<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Non-Visual Component Initialization in MXML With IMXMLObject</title>
	<atom:link href="http://www.techper.net/2008/07/23/non-visual-component-initialization-in-mxml-with-imxmlobject/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techper.net/2008/07/23/non-visual-component-initialization-in-mxml-with-imxmlobject/</link>
	<description>About Technology in My Life</description>
	<lastBuildDate>Tue, 24 Jan 2012 17:27:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BetaDesigns( Blog ).toString( ); &#187; IMXMLObject for non visual components</title>
		<link>http://www.techper.net/2008/07/23/non-visual-component-initialization-in-mxml-with-imxmlobject/comment-page-1/#comment-24780</link>
		<dc:creator>BetaDesigns( Blog ).toString( ); &#187; IMXMLObject for non visual components</dc:creator>
		<pubDate>Tue, 18 Aug 2009 10:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.techper.net/?p=70#comment-24780</guid>
		<description>[...] links livedocs smashedapples techper   Comments (0)  &#171; DataBinding doesnt work with Vectors [...]</description>
		<content:encoded><![CDATA[<p>[...] links livedocs smashedapples techper   Comments (0)  &laquo; DataBinding doesnt work with Vectors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polesen</title>
		<link>http://www.techper.net/2008/07/23/non-visual-component-initialization-in-mxml-with-imxmlobject/comment-page-1/#comment-1699</link>
		<dc:creator>polesen</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.techper.net/?p=70#comment-1699</guid>
		<description>@Tristan: You are right. The example was bad. Sorry.</description>
		<content:encoded><![CDATA[<p>@Tristan: You are right. The example was bad. Sorry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tristan</title>
		<link>http://www.techper.net/2008/07/23/non-visual-component-initialization-in-mxml-with-imxmlobject/comment-page-1/#comment-1688</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Fri, 01 Aug 2008 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.techper.net/?p=70#comment-1688</guid>
		<description>Very confusing example - based on your code, 76 is indeed the correct answer, the fact that you want it to be 42 is not shown here. And then, why wouldn&#039;t initialized() just set _input=0 instead of subtracting an integer from itself? And what&#039;s the point of allowing &quot;input&quot; to be set if you don&#039;t want it? Makes no sense. But I see how initialized() might be useful for cases that do make sense, and I know this was just an example of that :) Thanks!</description>
		<content:encoded><![CDATA[<p>Very confusing example &#8211; based on your code, 76 is indeed the correct answer, the fact that you want it to be 42 is not shown here. And then, why wouldn&#8217;t initialized() just set _input=0 instead of subtracting an integer from itself? And what&#8217;s the point of allowing &#8220;input&#8221; to be set if you don&#8217;t want it? Makes no sense. But I see how initialized() might be useful for cases that do make sense, and I know this was just an example of that <img src='http://www.techper.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

